<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fatcow Reviews &#38; Fatcow Coupons $3.67/mo - Fatcow Hosted &#187; Fatcow Review</title>
	<atom:link href="http://www.fatcowreview.org/fatcow/fatcow-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fatcowreview.org</link>
	<description>Real fatcow reviews and fatcow coupons. Fatcow coupon code offering 50% special discount, pays only $3.67/mo for your fatcow hosting. Read fatcow user reviews before signup fatcow.com hosting. Fat Cow reviews from forums, blogs, and user submitted. Over one hundreds of fatcow review articles posted. This fatcow blog also about fatcow coupon, fatcow discount, fatcow hosting, fatcow rebate, and fatcow promotion.</description>
	<lastBuildDate>Sat, 04 Sep 2010 15:48:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fatcow uptime &amp; Fatcow review for July 2010</title>
		<link>http://www.fatcowreview.org/fatcow-uptime-fatcow-review-for-july-2010</link>
		<comments>http://www.fatcowreview.org/fatcow-uptime-fatcow-review-for-july-2010#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:07:25 +0000</pubDate>
		<dc:creator>Fatcow Review</dc:creator>
				<category><![CDATA[Fatcow Review]]></category>
		<category><![CDATA[Fatcow Uptime]]></category>

		<guid isPermaLink="false">http://www.fatcowreview.org/?p=776</guid>
		<description><![CDATA[Fatcow uptime by Fatcowreview.org for July 2010: 99.907% over internet Fatcow uptime: This july uptime is above 99.9% over internet again, our fatcow review site is one solid website and up running all the time thanks to good service quality from fatcow hosting. Fatcow review: Fatcow is a green web host that won&#8217;t cost you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fatcow uptime by Fatcowreview.org for July 2010</strong>: 99.907% over internet</p>
<p><strong>Fatcow uptime</strong>: This july uptime is above 99.9% over internet again, our fatcow review site is one solid website and up running all the time thanks to good service quality from fatcow hosting.</p>
<p><strong>Fatcow review</strong>: Fatcow is a green web host that won&#8217;t cost you a fortune, they are budget hosting plan that anyone can afford. Fatcow price at $3.67/mo and offering all-in-one hosting plan, its green hosting, and its with lots of <a href="http://www.fatcowreview.org/fatcow.php?go=feature"><span style="text-decoration: underline;"><strong>free marketing credits including $50 facebook ads credit</strong></span></a>. For sure, fatcow service quality is very good and they are seriously offering top quality web hosting services.</p>
<p><a href="http://www.fatcowreview.org/fatcow.php?go=promo"><span style="text-decoration: underline;"><strong>Visit fatcow hosting here and view the latest web hosting promo from fatcow!</strong></span></a></p>
<p style="text-align: center;"><a href="http://www.fatcowreview.org/fatcow.php?url=fatcow.com"><img class="aligncenter" title="Fatcow uptime review" src="../images/fatcow-uptime-review-july-2010.gif" alt="" width="508" height="647" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatcowreview.org/fatcow-uptime-fatcow-review-for-july-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbiased Fatcow review &amp; the truth</title>
		<link>http://www.fatcowreview.org/unbiased-fatcow-review-the-truth</link>
		<comments>http://www.fatcowreview.org/unbiased-fatcow-review-the-truth#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:08:46 +0000</pubDate>
		<dc:creator>Fatcow Review</dc:creator>
				<category><![CDATA[Fatcow Review]]></category>

		<guid isPermaLink="false">http://www.fatcowreview.org/?p=580</guid>
		<description><![CDATA[Are you looking for the unbiased web hosting reviews for fatcow hosting? Its hard to locate a good web hosting review site nowadays, there is more and more fake web hosting reviews and testimonial posted online. We had been reviewing fatcow hosting for over 2 years, and experiencing their web hosting services. This fatcow review [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking for the unbiased web hosting reviews for fatcow hosting? Its hard to locate a good web hosting review site nowadays, there is more and more fake web hosting reviews and testimonial posted online. We had been reviewing fatcow hosting for over 2 years, and experiencing their web hosting services. This fatcow review site is not just reviewing fatcow hosting, we are testing their hosting plan inside out, with actual hosting account with fatcow.com, and this wordpress blog is running from fatcow hosting server as well. The true fatcow web hosting review site, should we say the unbiased fatcow review and the truth website.</p>
<p>We hate fake web hosting reviews as much as you do, there is no point wasting time reading fiction story written by those not even have hosting account with the fatcow hosting right? If they haven&#8217;t use the hosting account, is they qualified to write details review for it? Of course not, its just sh*t. Stay away from those web hosting review site that simply ripped you off!</p>
<p>For the truth, you can use our fatcow site for testing and review purposes. View the fatcow uptime statistic here, we posted it online every month. View the statistic report as proof. Also, <a href="http://www.fatcowreview.org/fatcow.php"><span style="text-decoration: underline;"><strong>fatcow hosting is now just $3.67/mo</strong></span></a>, signup with them at no risk!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatcowreview.org/unbiased-fatcow-review-the-truth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatcow uptime &amp; Fatcow review for October 2009</title>
		<link>http://www.fatcowreview.org/fatcow-uptime-fatcow-review-for-october-2009</link>
		<comments>http://www.fatcowreview.org/fatcow-uptime-fatcow-review-for-october-2009#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:06:30 +0000</pubDate>
		<dc:creator>Fatcow Review</dc:creator>
				<category><![CDATA[Fatcow Review]]></category>
		<category><![CDATA[Fatcow Uptime]]></category>

		<guid isPermaLink="false">http://www.fatcowreview.org/?p=375</guid>
		<description><![CDATA[Fatcow uptime by FatcowReview.org for October 2009: 99.931% over the internet Fatcow uptime: Fatcow uptime for this month is recorded above 99.9%. This fatcow review site is recording a 99.93% uptime over the internet. With minor downtime, and most the days are 100% uptime. Server response time is fast and responsive too. Fatcow review: Fatcow [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fatcow uptime by FatcowReview.org for October 2009:</strong> 99.931% over the internet</p>
<p><strong>Fatcow uptime</strong>: Fatcow uptime for this month is recorded above 99.9%. This fatcow review site is recording a 99.93% uptime over the internet. With minor downtime, and most the days are 100% uptime. Server response time is fast and responsive too.</p>
<p><strong>Fatcow review</strong>: Fatcow hosting guarantee you a quality web hosting services. They delivers good service uptime and feature rich web hosting plan. Fatcow discount price is now only $3.67 per month, this discount price only valid via this fatcow review site. <a title="CLICK &amp; ACTIVATE Fatcow Coupon" href="http://www.fatcowreview.org/fatcow.php" target="_blank"><span style="text-decoration: underline;"><strong>Activate fatcow discount $3.67 per month!</strong></span></a></p>
<p style="text-align: center;"><a href="http://www.fatcowreview.org/fatcow.php"><img class="aligncenter" title="Fatcow uptime review" src="../images/fatcow-uptime-review-october-2009.gif" alt="" width="600" height="765" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatcowreview.org/fatcow-uptime-fatcow-review-for-october-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatcow uptime &amp; Fatcow review for September 2009</title>
		<link>http://www.fatcowreview.org/fatcow-uptime-fatcow-review-for-september-2009</link>
		<comments>http://www.fatcowreview.org/fatcow-uptime-fatcow-review-for-september-2009#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:49:04 +0000</pubDate>
		<dc:creator>Fatcow Review</dc:creator>
				<category><![CDATA[Fatcow Review]]></category>
		<category><![CDATA[Fatcow RoR]]></category>
		<category><![CDATA[Fatcow Uptime]]></category>

		<guid isPermaLink="false">http://www.fatcowreview.org/?p=360</guid>
		<description><![CDATA[Fatcow uptime by FatcowReview.org for September 2009: 99.776% over the internet Fatcow uptime: Last month fatcow uptime was 99.9%, and this month fatcow uptime compiled as 99.776% over the internet. Only few minor downtime for this month. Server is responding fast, and by this we assure that fatcow server is performing well normally. Fatcow review: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fatcow uptime by FatcowReview.org for September 2009:</strong> 99.776% over the internet</p>
<p><a href="http://www.fatcowreview.org/fatcow/fatcow-uptime"><strong>Fatcow uptime</strong></a>: Last month fatcow uptime was 99.9%, and this month fatcow uptime compiled as 99.776% over the internet. Only few minor downtime for this month. Server is responding fast, and by this we assure that fatcow server is performing well normally.</p>
<p><a href="http://www.fatcowreview.org/"><strong>Fatcow review</strong></a>: Fatcow hosting is very famous now, famous for their quality shared hosting. Good uptime, high performance server, and quality technical support. Most importantly, fatcow hosting are offering at special discount price $3.67 per month right now. <a href="http://www.fatcowreview.org/"><strong>Fatcow</strong></a> hosting is a green hosting company, a carbon neutral hosting company, and we highly recommend green hosting. <a href="http://www.fatcowreview.org/fatcow/fatcow-hosting"><strong>Fatcow hosting</strong></a> are compatible with all php scripts that we tested so far, including forum, ecommerce, blog, cms. And future review will take use to web directory installation and Ruby on rails RoR website hosting at fatcow.</p>
<p style="text-align: center;"><a href="http://www.fatcowreview.org/fatcow.php"><img class="aligncenter" title="Fatcow uptime review" src="../images/fatcow-uptime-review-september-2009.gif" alt="" width="608" height="746" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatcowreview.org/fatcow-uptime-fatcow-review-for-september-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatcow uptime &amp; Fatcow review for August 2009</title>
		<link>http://www.fatcowreview.org/fatcow-uptime-fatcow-review-for-august-2009</link>
		<comments>http://www.fatcowreview.org/fatcow-uptime-fatcow-review-for-august-2009#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:08:25 +0000</pubDate>
		<dc:creator>Fatcow Review</dc:creator>
				<category><![CDATA[Fatcow Review]]></category>
		<category><![CDATA[Fatcow Uptime]]></category>

		<guid isPermaLink="false">http://www.fatcowreview.org/?p=329</guid>
		<description><![CDATA[Fatcow uptime by FatcowReview.org for August 2009: 99.977% over the internet Fatcow uptime for the recent months are getting better and better. This fatcow review site are now experiencing over 99.9% uptime over the internet, service uptime is monitored over the internet and from multiple remote location, and the website uptime or online for over [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fatcow uptime by FatcowReview.org for August 2009:</strong> 99.977% over the internet</p>
<p><a href="http://www.fatcowreview.org/fatcow/fatcow-uptime"><strong>Fatcow uptime</strong></a> for the recent months are getting better and better. This <a href="http://www.fatcowreview.org/"><strong>fatcow review</strong></a> site are now experiencing over 99.9% uptime over the internet, service uptime is monitored over the internet and from multiple remote location, and the website uptime or online for over 99.9% over the Internet that is. This is a very good reflection of website availability online, and with only two minor downtime, and no major service failure detected.</p>
<p><a href="http://www.fatcowreview.org/"><strong>Fatcow review</strong></a> for this august is surely great as  a result of good service uptime. For this month, the <a href="http://www.fatcowreview.org/"><strong>fatcow</strong></a> server had been stable and offering good website loading speed and performance. We able to login wordpress blog and edit blog post easily. With <a href="http://www.fatcowreview.org/fatcow/fatcow-green-hosting"><strong>fatcow green web hosting</strong></a>, carbon neutral web hosting plan, we are now an environment concious user. <a href="http://www.fatcowreview.org/fatcow/fatcow-discount"><strong>Fatcow discount</strong></a> price is now available for just $3.67/mo, <a href="http://www.fatcowreview.org/fatcow/fatcow-coupon"><strong>fatcow promo code</strong></a> no require, <a href="http://www.fatcowreview.org/fatcow.php"><span style="text-decoration: underline;"><strong>just follow this fatcow special discount link $3.67/mo!</strong></span></a></p>
<p style="text-align: center;"><a href="http://www.fatcowreview.org/fatcow.php"><img class="aligncenter" title="Fatcow uptime review" src="../images/fatcow-uptime-review-august-2009.gif" alt="" width="583" height="1028" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatcowreview.org/fatcow-uptime-fatcow-review-for-august-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatcow SSH connection</title>
		<link>http://www.fatcowreview.org/fatcow-ssh-connection</link>
		<comments>http://www.fatcowreview.org/fatcow-ssh-connection#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:04:25 +0000</pubDate>
		<dc:creator>Fatcow Review</dc:creator>
				<category><![CDATA[Fatcow Control Panel]]></category>
		<category><![CDATA[Fatcow Review]]></category>
		<category><![CDATA[Fatcow SSH]]></category>

		<guid isPermaLink="false">http://www.fatcowreview.org/?p=305</guid>
		<description><![CDATA[Fatcow not provide SSH connection to server. We had search the fatcow knowledgebase and can&#8217;t find any relevant information about SSH connection to fatcow server. Also we login to our fatcow account for this si fatcowreview.org, and from fatcow control panel there is no SSH connection feature provided as well. Thus we conclude that fatcow [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fatcowreview.org/">Fatcow</a> not provide SSH connection to server. We had search the fatcow knowledgebase and can&#8217;t find any relevant information about SSH connection to fatcow server. Also we login to our fatcow account for this si <a href="http://www.fatcowreview.org/">fatcowreview.org</a>, and from <a href="http://www.fatcowreview.org/fatcow/fatcow-control-panel">fatcow control panel</a> there is no SSH connection feature provided as well. Thus we conclude that <a href="http://www.fatcowreview.org/fatcow.php"><span style="text-decoration: underline;"><strong>fatcow hosting $3.67/month</strong></span></a> is not offering SSH connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatcowreview.org/fatcow-ssh-connection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatcow goes green hosting with wind power energy</title>
		<link>http://www.fatcowreview.org/fatcow-goes-green-hosting-with-wind-power-energy</link>
		<comments>http://www.fatcowreview.org/fatcow-goes-green-hosting-with-wind-power-energy#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:48:01 +0000</pubDate>
		<dc:creator>Fatcow Review</dc:creator>
				<category><![CDATA[Fatcow]]></category>
		<category><![CDATA[Fatcow Green Hosting]]></category>
		<category><![CDATA[Fatcow Hosting]]></category>
		<category><![CDATA[Fatcow Review]]></category>
		<category><![CDATA[Fatcow.com]]></category>
		<category><![CDATA[Green Web Hosting]]></category>

		<guid isPermaLink="false">http://www.fatcowreview.org/?p=276</guid>
		<description><![CDATA[Fatcow hosting goes fully eco-friendly recently with their announcement of 100% wind energy for data centers and servers. This is a huge effort and contribution to environment by reducing carbon foot print caused by data centres energy consumption and carbon emission by generator etc. Fatcow green web hosting will not effect your web hosting uptime [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fatcowreview.org/" target="_self">Fatcow</a> hosting goes fully eco-friendly recently with their announcement of 100% wind energy for data centers and servers. This is a huge effort and contribution to environment by reducing carbon foot print caused by data centres energy consumption and carbon emission by generator etc. Fatcow green web hosting will not effect your web hosting uptime or service quality! You got to make this clear. With 100% wind energy credit to offset the carbon release, this is a highly recommended move. We encourage webmaster to choose fatcow green web hosting!</p>
<p>Fatcow green hosting is selling for $66 per year or $5.55 per month. <a title="CLICK &amp; ACTIVATE Fatcow Discount Link $3.83/month" href="http://www.fatcowreview.org/fatcow.php" target="_self"><span style="text-decoration: underline;"><strong>If you use this fatcow discount link, you are entitle for $3.83 per month fatcow green hosting!</strong></span></a></p>
<p style="text-align: center;"><a href="http://www.fatcowreview.org/fatcow.php" target="_self"><img class="aligncenter" title="Fatcow wind power" src="../images/fatcow-wind-power.gif" alt="" width="608" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatcowreview.org/fatcow-goes-green-hosting-with-wind-power-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatcow vs Bluehost : compare fatcow bluehost</title>
		<link>http://www.fatcowreview.org/fatcow-vs-bluehost-compare-fatcow-bluehost</link>
		<comments>http://www.fatcowreview.org/fatcow-vs-bluehost-compare-fatcow-bluehost#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:15:52 +0000</pubDate>
		<dc:creator>Fatcow Review</dc:creator>
				<category><![CDATA[Fatcow]]></category>
		<category><![CDATA[Fatcow Review]]></category>
		<category><![CDATA[Fatcow Sucks?]]></category>
		<category><![CDATA[Fatcow.com]]></category>
		<category><![CDATA[Top web hosting]]></category>

		<guid isPermaLink="false">http://www.fatcowreview.org/?p=195</guid>
		<description><![CDATA[It had been more than 2 years reviewing fatcow and bluehost hosting. Not to mention, fatcow hosting is one of the fastest growing web hosting company in our list, and had been selected as the most recommended web hosting plan in topwebhostingreviews.org, the web hosting review blog. Bluehost hosting is not far behind in this [...]]]></description>
			<content:encoded><![CDATA[<p>It had been more than 2 years reviewing fatcow and bluehost hosting. Not to mention, fatcow hosting is one of the fastest growing web hosting company in our list, and had been selected as the most recommended web hosting plan in topwebhostingreviews.org, the web hosting review blog. Bluehost hosting is not far behind in this competitor, and it does excel in certain aspect as well.</p>
<p><a href="http://www.fatcowreview.org/"><strong>Fatcow</strong></a> hosting, we love it for <strong><a title="CLICK &amp; ACTIVATE Fatcow Coupon $3.83 per month" href="../fatcow.php"><strong><span style="text-decoration: underline;">Fatcow $3.83/month</span></strong></a></strong> price, and offering unlimited hosting feature!<br />
Beside offering unlimited hosting feature, we does find out fatcow hosting quality is as high as many other top web hosting companies. Offering great web hosting service with good technical support, good customer service, and good service uptime as well. Not to mention, fatcow hosting is come with money back guarantee, if you found fatcow hosting sucks, get yourself money refund at no risk!</p>
<p><a href="http://www.bluehostreview.org/"><strong>Bluehost</strong></a> hosting is premium web hosting company, they aimed for business class hosting services.<br />
Bluehost from $6.95 per month, and during certain promotion you can get bluehost for $3.95 per month only. And for unlimited hosting feature and cpanel control panel, bluehost offering good in feature too. Bluehost is improving for the recent month, and they are doing it right this time.</p>
<p>Fatcow hosting is consistent and strength for all this while. We had seen some reliability and consistency in their web hosting services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatcowreview.org/fatcow-vs-bluehost-compare-fatcow-bluehost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatcow vs Ipower : compare fatcow ipower</title>
		<link>http://www.fatcowreview.org/fatcow-vs-ipower-compare-fatcow-ipower</link>
		<comments>http://www.fatcowreview.org/fatcow-vs-ipower-compare-fatcow-ipower#comments</comments>
		<pubDate>Sun, 31 May 2009 19:05:47 +0000</pubDate>
		<dc:creator>Fatcow Review</dc:creator>
				<category><![CDATA[Fatcow]]></category>
		<category><![CDATA[Fatcow Review]]></category>
		<category><![CDATA[Fatcow.com]]></category>
		<category><![CDATA[Top web hosting]]></category>

		<guid isPermaLink="false">http://www.fatcowreview.org/?p=217</guid>
		<description><![CDATA[Ipower hosting plan might be tempting at first sight, but are you willing to pay $5.95 per month for a php hosting plan? Do you know that you can get the same thing from fatcow hosting, for better deal? For lower price off-course. Fatcow hosting is now as low as $3.83 per month only! Fatcow [...]]]></description>
			<content:encoded><![CDATA[<p>Ipower hosting plan might be tempting at first sight, but are you willing to pay $5.95 per month for a php hosting plan? Do you know that you can get the same thing from fatcow hosting, for better deal? For lower price off-course. Fatcow hosting is now as low as $3.83 per month only!</p>
<p><a href="http://www.fatcowreview.org/"><strong>Fatcow</strong></a> hosting is offering all unlimited hosting feature, from unlimited storage and transfer, to unlimited domain hosting and unlimited email accounts, and unlimited mysql databases as well. We love these features, and its allow more freedom in how you use their web hosting plan. Host more websites in one hosting account. Fatcow support team also with live chat support online 24/7. You are paying just $3.83 per month with our fatcow discount link: <strong><a title="CLICK &amp; ACTIVATE Fatcow Coupon $3.83 per month" href="../fatcow.php"><strong><span style="text-decoration: underline;">Fatcow Special Discount $3.83/month </span></strong></a> </strong><em><strong><br />
</strong></em></p>
<p><a href="http://www.ipowerwebreview.org/"><strong>Ipower</strong></a> hosting is $5.95 per month, its more expensive, and offering up to 2500 email accounts. Althought unlimited storage and domain hosting come in as standard feature, ipower hosting is as well using vdeck control panel, same as fatcow vdeck control panel.</p>
<p>For the best deal, we recommend fatcow web hosting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatcowreview.org/fatcow-vs-ipower-compare-fatcow-ipower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatcow uptime by FatcowReview.org for April 2009</title>
		<link>http://www.fatcowreview.org/fatcow-uptime-by-fatcowrevieworg-for-april-2009</link>
		<comments>http://www.fatcowreview.org/fatcow-uptime-by-fatcowrevieworg-for-april-2009#comments</comments>
		<pubDate>Wed, 06 May 2009 18:48:54 +0000</pubDate>
		<dc:creator>Fatcow Review</dc:creator>
				<category><![CDATA[Fatcow]]></category>
		<category><![CDATA[Fatcow Downtime]]></category>
		<category><![CDATA[Fatcow Problem]]></category>
		<category><![CDATA[Fatcow Review]]></category>
		<category><![CDATA[Fatcow Uptime]]></category>
		<category><![CDATA[Fatcow.com]]></category>

		<guid isPermaLink="false">http://www.fatcowreview.org/?p=188</guid>
		<description><![CDATA[Fatcow uptime by www.FatcowReview.org for April 2009: 98.57% over the internet Fatcow uptime for this month is bit lower, due to some service downtime occur at the end of the month of april, which causing the fatcow uptime to fall. Early month uptime were great and usually above 100% most of the days. Fatcow server [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fatcow uptime by www.FatcowReview.org for April 2009:</strong> 98.57% over the internet</p>
<p>Fatcow uptime for this month is bit lower, due to some service downtime occur at the end of the month of april, which causing the fatcow uptime to fall. Early month uptime were great and usually above 100% most of the days. <a href="http://www.fatcowreview.org/">Fatcow</a> server response were quick, at 0.29 second at average.</p>
<p style="text-align: center;"><a href="http://www.fatcowreview.org/fatcow.php"><img class="aligncenter" title="Fatcow Uptime" src="../images/fatcow-uptime-april-2009.gif" alt="" width="582" height="677" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatcowreview.org/fatcow-uptime-by-fatcowrevieworg-for-april-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
